- List View
- Grid View
-
$694,9004 beds, 3 full, 1 half baths3,185 sqft lot 7,013 sqftWalk Score® 47MLS 21003235
-
3 beds, 2 full baths1,812 sqft lot 9,148 sqftWalk Score® 74MLS 20090540
-
2 beds, 1 full bath698 sqft lot 4,530 sqftWalk Score® 41MLS 20090732
-
$380,0003 beds, 2 full, 1 half baths2,116 sqft lot 14,375 sqftWalk Score® 28MLS 20082033
-
$669,9005 beds, 3 full, 1 half baths3,515 sqftWalk Score® 49MLS 20088472
-
4 beds, 2 full, 1 half baths3,300 sqft lot 32,670 sqftWalk Score® 62MLS 20081325
-
$425,0004 beds, 2 full, 1 half baths3,000 sqft lot 8,015 sqftWalk Score® 40MLS 20072505
-
$915,0005 beds, 2 full, 1 half baths3,956 sqft lot 28,053 sqftWalk Score® 18MLS 20072827
-
$714,9005 beds, 3 full, 1 half baths3,075 sqftWalk Score® 40MLS 20069617
-
$499,9004 beds, 2 full, 1 half baths3,094 sqft lot 16,553 sqftWalk Score® 63MLS 20053172

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.